segunda-feira, 10 de junho de 2013

Ranking da ATP


Rank, Name & Nationality         Points          Week Change      Tourn Played
1 Djokovic, Novak (SRB) 11,830 0 19
2 Murray, Andy (GBR) 8,310 0 18
3 Federer, Roger (SUI) 7,640 0 20
4 Ferrer, David (ESP) 7,220 1 26
5 Nadal, Rafael (ESP) 6,895 -1 20
6 Berdych, Tomas (CZE) 4,515 0 24
7 Tsonga, Jo-Wilfried (FRA) 4,155 1 25
8 Del Potro, Juan Martin (ARG) 3,960 -1 22
9 Gasquet, Richard (FRA) 3,090 0 23
10 Wawrinka, Stanislas (SUI) 2,810 0 23
11 Haas, Tommy (GER) 2,585 3 27
12 Cilic, Marin (CRO) 2,570 -1 24
13 Nishikori, Kei (JPN) 2,495 2 22
14 Tipsarevic, Janko (SRB) 2,390 -2 29
15 Raonic, Milos (CAN) 2,225 1 24
16 Almagro, Nicolas (ESP) 2,195 -3 25
17 Simon, Gilles (FRA) 1,985 1 26
18 Kohlschreiber, Philipp (GER) 1,885 1 26
19 Querrey, Sam (USA) 1,810 1 26
20 Monaco, Juan (ARG) 1,740 -3 25

Nenhum comentário:

Postar um comentário